Alexander Copestake

Alexander Copestake

Economist

International Monetary Fund

Biography

I am an economist in the Research Department at the International Monetary Fund. My research focuses on the relationships between technology, finance, trade and development. Previously, I worked at the World Bank and the Oxford Martin School. I hold undergraduate, master’s, and PhD degrees from the University of Oxford.

Disclaimer: All views expressed on this site are my own and do not necessarily reflect the position of the IMF.

Working Papers

Optimal Policy for Financial Market Tokenization
Optimal Policy for Financial Market Tokenization
Integrating Fragmented Networks: Interoperability in Money and Payments
Integrating Fragmented Networks: Interoperability in Money and Payments
The Crypto Cycle and Institutional Investors
The Crypto Cycle and Institutional Investors

Publications

(2026). Supply and Demand Determinants of Heterogeneous VAT Pass-Through. National Tax Journal.

PDF Cite

(2025). Macro-Financial Impacts of Foreign Digital Money. Economics Letters.

PDF Cite Link

(2024). Digitalization and Resilience. Research Policy.

PDF Cite Link

(2022). Crypto Market Responses to Digital Asset Policies. Economics Letters.

PDF Cite Link Data on Bans Data on Speeches

(2022). Inputs, Networks and Quality-Upgrading: Evidence from China in India. China Economic Review.

PDF Cite Link

(2022). Robots and Trade: Implications for Developing Countries. “Robots and AI: A New Economic Era” (eds. Gene M. Grossman and Lili Yan Ing), Oxon and New York: Routledge, 2022.

PDF Cite Book Link

Policy Work

& Other Writing

Payment Frictions, Capital Flows, and Exchange Rates | SUERF Policy Briefs | November 2025

India’s Frictionless Payments | IMF Finance & Development | Fall 2025

Growing Retail Digital Payments: The Value of Interoperability | IMF Fintech Note | June 2025

Discussion of “New Technologies and Jobs in Europe” by Albanesi et al. | ASSA | January 2025

AI and Services-Led Growth | IMF Research Perspectives | May 2024

Macro-Financial Impacts of Foreign Digital Money | IMF Working Paper and Fintech Note | December 2023

Banks' Joint Exposure to Market and Run Risk | IMF Working Paper | September 2023

Malaysia 2023 Article IV Consultation | IMF | June 2023

Recovery Unabated Amid Uncertainty | IMF Regional Economic Outlook | May 2023

Geoeconomic Fragmentation and Asia | IMF Regional Economic Outlook | October 2022

Post-COVID Scarring in Asia | IMF Regional Economic Outlook | October 2022

Malaysia 2022 Article IV Consultation | IMF | April 2022

Crypto for Dummies | Brown Bag Lunch | December 2021

Strange New World: Globalization, AI and Development | Oxford Global Exchanges | August 2021

Rescue: From Global Crisis To A Better World | Ian Goldin | May 2021

Rethinking Global Resilience | IMF Finance & Development | Fall 2020

Fragility to Strength: Lessons in Building State Resilience from Around the World | Reform | October 2020

Creating Network Diagrams in Gephi | CSAE Coders' Corner | October 2020

Technology and the Future of Work | Center for International Cooperation | September 2020

The Just Transition in Energy | Center for International Cooperation | September 2020

Multilateralism and the Search for Collective Institutional Leadership and Governance | DOC Rhodes Forum | August 2020

Contact